SIZE GUIDE
Here at Sophie & Co, we make things to last. Loose fits and rompers are cut longer in the leg so you can turn them up and let them down as you wish, bloomers are elasticated looser to house podgy little baby thighs and where possible we add long, adjustable straps to accommodate your child as they shoot up. That said...not one child is the same.
We've put together this extensive guide so you can get the most from your Sophie & Co pieces. As always, if you have any queries, please don't hesitate to email us at hello@sophieandco.co.uk and we'll be happy to advise.
BALLOON SLEEVE ADULT TOPS (shorter, to waist, length)
all measurements are in inches
Size | Front Shoulder Seam to Hem | Back Shoulder Seam to Hem | Neckline to Wrist |
XS (UK8) | 15.5 | 16.5 | 26 |
S (UK10) | 16 | 17.25 | 26.75 |
M (UK12) | 16.5 | 17.5 | 27.5 |
L (UK14) | 17 | 18.25 | 28 |
XL (UK16) | 17.75 | 19 | 28.5 |
2XL (UK18) | 18.25 | 19.5 | 29 |
3XL (UK20) | 18.75 | 20 | 29.75 |
BALLOON SLEEVE ADULT TOPS (longer, to hip, length)
all measurements are in inches
Size | Front Shoulder Seam to Hem | Back Shoulder Seam to Hem | Neckline to Wrist |
XS (UK8) | 17.5 | 18.5 | 26 |
S (UK10) | 18 | 19.25 | 26.75 |
M (UK12) | 18.5 | 19.5 | 27.5 |
L (UK14) | 19 | 20.25 | 28 |
XL (UK16) | 19.75 | 21 | 28.5 |
2XL (UK18) | 20.25 | 21.5 | 29 |
3XL (UK20) | 20.75 | 22 | 29.75 |
BLOOMERS
all measurements are in inches
Size | Waist Measurement | Leg Opening | Side Seam |
0-3m | 14.5 | 7.5 | 6.5 |
3-6m | 15.5 | 8 | 7 |
6-12m | 16.5 | 9 | 8.5 |
1-2y | 17.5 | 10 | 9.5 |
2-3y | 18.5 | 10 | 11 |
3-4y | 19 | 11 | 12 |
4-5y | 19.5 | 12.5 | 12 |
5-6y | 20 | 13 | 12.5 |
PLAYSUIT
all measurements are in inches
Size | Length | Leg Opening | Across Widest Part |
0-3 | 12 | 8 | 9 |
3-6 | 13 | 9 | 10 |
6-12 | 14 | 10 | 11 |
1-2 | 15 | 11 | 12 |
2-3 | 16.5 | 12 | 12.5 |
DUNGAREES
all measurements are in inches
Size | Total Length (from neckline to ankle) | Across Chest |
3-6m | 18 | 11 |
6-12m | 23.5 | 12 |
1-2y | 25 | 13.5 |
2-3y | 27.5 | 13.5 |
3-4y | 29.5 | 13.5 |
4-5y | 33 | 14 |
5-6y | 35 | 15 |
SKIRTS
all measurements are in inches
Size | Length | Waist |
1-2y | 9 | 17.5 |
2-3y | 10 | 18.5 |
3-4y | 11 | 19 |
4-5y | 12.5 | 19.5 |
5-6y | 13 | 20 |
6-7y | 14 | 20.5 |
LOOSE FITS
all measurements are in inches
Size | Outer Leg | Waist |
0-3m | 11.5 | 14.5 |
3-6m | 14 | 15.5 |
6-12m | 15.5 | 16.5 |
1-2y | 18 | 17.5 |
2-3y | 21 | 18.5 |
3-4y | 23 | 19 |
4-5y | 25.5 | 19.5 |
5-6y | 27 | 20 |
6-8y | 31 | 21 |
CULOTTES
all measurements are in inches
Size | Outer Leg | Waist |
1-2y | 17.5 | 17.5 |
2-3y | 19.5 | 18.5 |
3-4y | 21 | 19 |
4-5y | 22.5 | 19.5 |
5-6y | 24 | 20 |
6-8y | 28 | 21 |
THE SUNDAY DRESS (CHILDREN'S)
all measurements are in inches
Size | Length from Shoulder to Front Hem | Across Chest |
1-2y | 20 | 16.5 |
2-3y | 21.5 | 17.5 |
3-4y | 22.5 | 18 |
4-5y | 23.5 | 18.5 |
6-8y | 25 | 19.5 |
THE SUNDAY DRESS (ADULTS)
all measurements are in inches
Size | Overall Length (Shoulder to Hemline) | Sleeve Length (Neckline to Sleeve Hem) |
One Size (UK8-14) Petite Length | 32 | 28 |
One Size (UK8-14) Regular Length | 34 | 28 |
One Size (UK8-14) Tall Length | 37 | 30 |
TAPERED LEG LOUNGEWEAR SETS
all measurements are in inches
Size | Sleeve Length | Top Length | Waist | Outer Leg |
3-6m | 10 | 11 | 15.5 | 12 |
6-12m | 11.5 | 12.5 | 16.5 | 14 |
1-2y | 13 | 14.5 | 17.5 | 17.5 |
2-3y | 14.5 | 15.5 | 18.5 | 19.5 |
3-4y | 15.5 | 16 | 19 | 21 |
4-5y | 16.5 | 17 | 19.5 | 22.5 |
5-6y | 17.5 | 18 | 20 | 24 |
6-8y | 19 | 19.5 | 21.5 | 28 |
HAREM STYLE LOUNGEWEAR SETS
all measurements are in inches
Size | Sleeve Length | Top Length | Waist | Outer Leg |
3-6m | 10 | 11 | 15.5 | 12 |
6-12m | 11.5 | 12.5 | 16.5 | 14 |
1-2y | 13 | 14.5 | 17.5 | 17.5 |
2-3y | 14.5 | 15.5 | 18.5 | 19.5 |
3-4y | 15.5 | 16 | 19 | 21 |
4-5y | 16.5 | 17 | 19.5 | 22.5 |
5-6y | 17.5 | 18 | 20 | 24 |
6-8y | 19 | 19.5 | 21.5 | 28 |