DOLLS CLOTHING SIZE GUIDE
If you're not too sure what size your child's doll is from the options in the product listings, use the guides below to find your perfect match. We've also included 'how to' images underneath, just so you know where to measure...
As always, if you have any queries, please don't hesitate to email us at hello@sophieandco.co.uk and we'll be happy to advise.
MINILAND 21CM
Full Length | 21cm |
Head Circumference | 22cm |
Neck Circumference | 12.5cm |
Torso Length | 8cm |
Waist Circumference | 19.5cm |
Inseam | 5cm |
Leg Length | 8cm |
Arm Length | 6cm |
MINILAND 32CM
Full Length | 32cm |
Head Circumference | 27cm |
Neck Circumference | 14cm |
Torso Length | 13cm |
Waist Circumference | 20.5cm |
Inseam | 8cm |
Leg Length | 13cm |
Arm Length | 11.5cm |
MINILAND 38CM
Full Length | 38cm |
Head Circumference | 31.5cm |
Neck Circumference | 14cm |
Torso Length | 15cm |
Waist Circumference | 24cm |
Inseam | 9cm |
Leg Length | 14.5cm |
Arm Length | 12cm |
MINILAND 40CM
Full Length | 40cm |
Head Circumference | 31cm |
Neck Circumference | 18cm |
Torso Length | 17cm |
Waist Circumference | 28cm |
Inseam | 14cm |
Leg Length | 18.5cm |
Arm Length | 14.5cm |
BABY BJORN 43CM
Full Length | 43cm |
Head Circumference | 33.5cm |
Neck Circumference | 20cm |
Torso Length | 21.5cm |
Waist Circumference | 29cm |
Inseam | 11cm |
Leg Length | 19cm |
Arm Length | 14cm |
DISNEY TODDLER 34CM
Full Length | 34cm |
Head Circumference | 29cm |
Neck Circumference | 8.5cm |
Torso Length | 10.5cm |
Waist Circumference | 15cm |
Inseam | 12cm |
Leg Length | 14cm |
Arm Length | 9.5cm |
How To Measure Your Doll - a photo guide!



